|  | Application Development | | 3 | 3,539 |
|  | Application Development | | 3 | 767 |
|  | Application Development | | 3 | 4,465 |
|  | ranjuom | | 0 | 206 |
|  | Application Development | | 1 | 175 |
|  | Application Development | | 1 | 159 |
|  | Application Development | | 4 | 1,368 |
|  | Application Development | | 5 | 2,083 |
|  | Application Development | | 5 | 2,423 |
|  | 
usenet
| | 6 | 978 |
|  | Application Development | | 15 | 1,076 |
|  | grusso | | 0 | 179 |
|  | grusso | | 0 | 174 |
|  | grusso | | 0 | 294 |
|  | Application Development | | 5 | 4,157 |
|  | Application Development | | 3 | 1,166 |
|  | Application Development | | 1 | 2,712 |
|  | Application Development | | 10 | 2,341 |
|  | markwod | | 0 | 313 |
|  |
usenet
| | 2 | 5,066 |