Gram-Charlier series : Idl-pvwave
This is a discussion on Gram-Charlier series within the Idl-pvwave forums in Programming Languages category; Does anyone know of or have a fast implementation of decomposing data into the Gram-Charlier series (i.e. Hermite polynomial decomposition instead of Fourier)? thx...
![]() |
| | LinkBack | Thread Tools |
|
#1
| |||
| |||
| into the Gram-Charlier series (i.e. Hermite polynomial decomposition instead of Fourier)? thx |
![]() |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How to gram awk's regexp submatches? | usenet | awk | 5 | 11-20-2007 06:58 PM |
| ANN: Completed Introductory Python Video Series (German, 14-partShowMeDo series) | usenet | Python | 0 | 05-13-2007 10:29 AM |
| Gram-Schmidt transformation | usenet | Idl-pvwave | 9 | 01-05-2007 03:01 PM |
| Gram-Schmidt orthogonalization | usenet | Graphics | 5 | 11-25-2006 08:28 PM |
| Microsoft.com Operations Series continues in the IIS Webcast Series | usenet | Inetserver | 0 | 11-10-2005 02:14 PM |
All times are GMT -5. The time now is 09:04 AM.


