kanizsa3D:-)

This is a discussion on kanizsa3D:-) within the vrml forums in Programming Languages category; #VRML V2.0 utf8 DEF _NavigationInfo NavigationInfo {type [ "EXAMINE" , "ANY" ]} DEF _1 Background {skyColor 0 0 0} DEF Viewpoint1 Viewpoint { orientation 0 0 1 0 position 0 0 5 description "Viewpoint1" jump FALSE } DEF color1 ColorInterpolator { key [0,0.5,1] keyValue [0 0 0,1 1 1,0 0 0] } DEF color1Invert ColorInterpolator { key [0,0.5,1] keyValue [1 1 1,0 0 0,1 1 1] } DEF myClock TimeSensor { cycleInterval 3 loop TRUE } DEF Back Transform { translation 0 0 -2 scale 5 5 5 children DEF A_Shape Shape { appearance Appearance {material DEF matInvert Material {diffuseColor ...

Go Back   Application Development Forum > Programming Languages > vrml

Object Mix

Register FAQ Calendar Search Today's Posts Mark Forums Read
  #1  
Old 06-04-2008, 08:28 AM
rick wheeler
Guest
 
Default kanizsa3D:-)

#VRML V2.0 utf8

DEF _NavigationInfo NavigationInfo {type [ "EXAMINE" , "ANY" ]}
DEF _1 Background {skyColor 0 0 0}
DEF Viewpoint1 Viewpoint {
orientation 0 0 1 0
position 0 0 5
description "Viewpoint1"
jump FALSE
}
DEF color1 ColorInterpolator {
key [0,0.5,1]
keyValue [0 0 0,1 1 1,0 0 0]
}
DEF color1Invert ColorInterpolator {
key [0,0.5,1]
keyValue [1 1 1,0 0 0,1 1 1]
}
DEF myClock TimeSensor {
cycleInterval 3
loop TRUE
}
DEF Back Transform {
translation 0 0 -2
scale 5 5 5
children DEF A_Shape Shape {
appearance Appearance {material DEF matInvert Material {diffuseColor 0.86
0.86 0.86}}
geometry DEF _IndexedFaceSet IndexedFaceSet {
coord Coordinate {point [-1 -1 0,-1 1 0,1 1 0,1 -1 0]}
texCoord TextureCoordinate {point [0 0,0 1,1 1,1 0]}
coordIndex [3,2,1,0,-1]
normalPerVertex FALSE
}
}
}
DEF XForm Transform
{
children [
DEF OB_skullff Transform {
translation 0.0 0.0 0.2
#translation 0.0 0.0 0.0
rotation 1 0 0 1.5707963
#rotation 1.0 0.0 0.0 0.0
scale .5 .5 .5 # .2 .2 .2
#scale 1.0 1.0 1.0
children [
Collision {
collide FALSE
children [
DEF ME_skullff Group {
children [
Shape {
appearance Appearance {
material DEF MA_pure Material {
#diffuseColor 1.0 1.0 1.0
#ambientIntensity 0.167
#specularColor 0.401 0.401 0.401
emissiveColor 1 1 1 # 0.0 0.0 0.0
#shininess 0.098
#transparency 0.0
}
}
geometry IndexedFaceSet {
solid FALSE
coord DEF coord_skullff Coordinate {
point [
-1.13932156563 0.0 1.07977771759
-0.321533173323 0.0 0.610055208206
-0.1292925179 0.0 0.570894479752
-0.242954954505 0.0 0.546784281731
0.0418900251389 0.0 0.405395060778
0.328629374504 0.0 0.544028759003
0.222716629505 0.0 0.572444438934
1.13932156563 0.0 1.0228151083
0.413015127182 0.0 0.609470844269
0.542171835899 0.0 0.575746536255
0.108061760664 0.0 0.374118566513
0.548222601414 0.0 0.163509517908
0.412179142237 0.0 0.133373320103
1.13037288189 0.0 -0.276980638504
0.221732020378 0.0 0.17205786705
0.328671664 0.0 0.197578728199
0.0522817969322 0.0 0.338408410549
-0.24218377471 0.0 0.200991123915
-0.135762885213 0.0 0.17516079545
-0.958530783653 0.0 -0.229527950287
-0.329329073429 0.0 0.137369990349
-0.455794304609 0.0 0.167126506567
-0.0235807672143 0.0 0.373190432787
-0.452074736357 0.0 0.5770226717
-0.177064865828 0.0 0.0177655518055
0.258861243725 0.0 0.0147899538279
0.270341008902 0.0 0.00833258032799
0.286843180656 0.0 -0.0505012497306
0.306932777166 0.0 -0.090680450201
0.334914714098 0.0 -0.126554742455
0.370788991451 0.0 -0.15668913722
0.405228316784 0.0 -0.173191308975
0.440385103226 0.0 -0.178931206465
0.46980202198 0.0 -0.183236122131
0.503523826599 0.0 -0.198303312063
0.525765895844 0.0 -0.219110399485
0.543703019619 0.0 -0.244939893484
0.551595389843 0.0 -0.280814170837
0.542268097401 0.0 -0.30807864666
0.515003621578 0.0 -0.330320686102
0.487739145756 0.0 -0.35543268919
0.482716739178 0.0 -0.389872014523
0.491326570511 0.0 -0.439378529787
0.507828712463 0.0 -0.512562036514
0.517127335072 0.0 -0.616913199425
0.508861899376 0.0 -0.743994235992
0.469601094723 0.0 -0.861776709557
0.410709857941 0.0 -0.948563814163
0.33632093668 0.0 -1.00952148438
0.24643433094 0.0 -1.05394816399
0.149315461516 0.0 -1.07874453068
-0.0345904827118 0.0 -1.07977771759
-0.12344391644 0.0 -1.06841266155
-0.216430068016 0.0 -1.03741729259
-0.300117611885 0.0 -0.983691930771
-0.36624109745 0.0 -0.914468884468
-0.411700993776 0.0 -0.833880901337
-0.439596831799 0.0 -0.729529738426
-0.441663205624 0.0 -0.656174063683
-0.439596831799 0.0 -0.592116892338
-0.439596831799 0.0 -0.548723340034
-0.423479437828 0.0 -0.461937308311
-0.41232123971 0.0 -0.423503488302
-0.403642624617 0.0 -0.391268670559
-0.407362014055 0.0 -0.360273659229
-0.427198827267 0.0 -0.332998037338
-0.45199483633 0.0 -0.31440103054
-0.473071455956 0.0 -0.285885632038
-0.470591843128 0.0 -0.25117123127
-0.454474449158 0.0 -0.215216994286
-0.425959050655 0.0 -0.190420985222
-0.394964039326 0.0 -0.176783174276
-0.35777002573 0.0 -0.17430357635
-0.325535207987 0.0 -0.166864767671
-0.290820777416 0.0 -0.150747358799
-0.257346183062 0.0 -0.123471751809
-0.225111365318 0.0 -0.0887573361397
-0.202794954181 0.0 -0.0416449159384
-0.189157143235 0.0 0.0104267001152
0.0377407446504 0.0 -0.206207662821
0.0284903720021 0.0 -0.202670276165
0.0239731743932 0.0 -0.193104356527
0.0169150009751 0.0 -0.185631006956
0.00321383774281 0.0 -0.178988024592
-0.0162999369204 0.0 -0.182309508324
-0.0287555381656 0.0 -0.189782872796
-0.0428718850017 0.0 -0.204314410686
-0.0482693128288 0.0 -0.224658548832
-0.0466085672379 0.0 -0.245417892933
-0.0374744608998 0.0 -0.267422795296
-0.0279251653701 0.0 -0.289012491703
-0.0104873236269 0.0 -0.323473006487
0.00487458705902 0.0 -0.349629759789
0.0156694427133 0.0 -0.369143545628
0.0231427997351 0.0 -0.371219485998
0.0264642909169 0.0 -0.359594255686
0.029370598495 0.0 -0.34755384922
0.0409958288074 0.0 -0.344647526741
0.0526210591197 0.0 -0.346723496914
0.0546969920397 0.0 -0.358763903379
0.059264048934 0.0 -0.371634691954
0.0667374134064 0.0 -0.372049868107
0.0750411450863 0.0 -0.356687963009
0.0883271247149 0.0 -0.328040093184
0.104104220867 0.0 -0.296485900879
0.119050949812 0.0 -0.267838001251
0.126939490438 0.0 -0.244172364473
0.126939490438 0.0 -0.219261169434
0.118635758758 0.0 -0.199747398496
0.105764970183 0.0 -0.186876609921
0.0924789905548 0.0 -0.179818436503
0.0733804032207 0.0 -0.179818436503
0.0621703639627 0.0 -0.183970302343
0.0571881234646 0.0 -0.197256267071
0.0480540171266 0.0 -0.204314440489
-0.280139476061 0.0 -0.32009100914
-0.2362344414 0.0 -0.317508339882
-0.183720573783 0.0 -0.325256288052
-0.14584171772 0.0 -0.339891314507
-0.108823746443 0.0 -0.367439568043
-0.0786928385496 0.0 -0.39670959115
-0.0614751763642 0.0 -0.427701383829
-0.0511445775628 0.0 -0.46988466382
-0.0537272281945 0.0 -0.516372323036
-0.0769710689783 0.0 -0.553390324116
-0.114849925041 0.0 -0.574051499367
-0.152728781104 0.0 -0.58352124691
-0.189746752381 0.0 -0.589547395706
-0.239677965641 0.0 -0.582660317421
-0.273252427578 0.0 -0.565442681313
-0.300800681114 0.0 -0.536172628403
-0.315435707569 0.0 -0.506041765213
-0.326627194881 0.0 -0.469884634018
-0.330070734024 0.0 -0.427701354027
-0.32920986414 0.0 -0.389822483063
-0.32920986414 0.0 -0.359691560268
-0.323183685541 0.0 -0.345056563616
-0.30596601963 0.0 -0.32869976759
0.277706414461 0.0 -0.320947885513
0.317306250334 0.0 -0.318365305662
0.352601766586 0.0 -0.320947885513
0.373262554407 0.0 -0.32611310482
0.39047986269 0.0 -0.337304353714
0.399949401617 0.0 -0.354521691799
0.404253721237 0.0 -0.406173616648
0.403392851353 0.0 -0.450938642025
0.400810241699 0.0 -0.486234158278
0.385314643383 0.0 -0.527555704117
0.357766926289 0.0 -0.561129510403
0.321610569954 0.0 -0.580929398537
0.272541224957 0.0 -0.589538097382
0.231219649315 0.0 -0.587816357613
0.195924147964 0.0 -0.579207658768
0.164072111249 0.0 -0.557686030865
0.143411323428 0.0 -0.537025213242
0.13135920465 0.0 -0.510338425636
0.128776609898 0.0 -0.48279067874
0.129637479782 0.0 -0.458686441183
0.140828743577 0.0 -0.419947475195
0.161489531398 0.0 -0.389817178249
0.195924162865 0.0 -0.35710427165
0.235523998737 0.0 -0.334721744061
]
}
coordIndex [
50 51 52 -1,
49 50 52 -1,
49 52 53 -1,
48 49 53 -1,
48 53 54 -1,
47 48 54 -1,
47 54 55 -1,
46 47 55 -1,
46 55 56 -1,
45 46 56 -1,
45 56 57 -1,
44 45 57 -1,
44 57 58 -1,
44 58 59 -1,
127 44 59 -1,
150 44 127 -1,
149 44 150 -1,
43 44 149 -1,
128 59 60 -1,
127 59 128 -1,
150 127 126 -1,
151 150 126 -1,
152 151 126 -1,
152 126 125 -1,
129 128 60 -1,
43 149 148 -1,
153 152 125 -1,
153 125 124 -1,
130 129 60 -1,
43 148 147 -1,
154 153 124 -1,
154 124 123 -1,
130 60 61 -1,
155 154 123 -1,
131 130 61 -1,
43 147 146 -1,
155 123 122 -1,
42 43 146 -1,
156 155 122 -1,
132 131 61 -1,
42 146 145 -1,
157 156 122 -1,
157 122 121 -1,
133 132 61 -1,
133 61 62 -1,
158 157 121 -1,
42 145 144 -1,
41 42 144 -1,
158 121 120 -1,
134 133 62 -1,
134 62 63 -1,
159 158 120 -1,
41 144 143 -1,
159 120 119 -1,
134 63 64 -1,
40 41 143 -1,
135 134 64 -1,
94 159 119 -1,
101 159 94 -1,
160 159 101 -1,
100 101 94 -1,
160 101 102 -1,
99 100 94 -1,
93 94 119 -1,
99 94 95 -1,
92 93 119 -1,
92 119 118 -1,
135 64 65 -1,
136 135 65 -1,
99 95 96 -1,
98 99 96 -1,
161 160 102 -1,
161 102 103 -1,
39 40 143 -1,
39 143 142 -1,
91 92 118 -1,
98 96 97 -1,
137 136 65 -1,
91 118 117 -1,
39 142 141 -1,
138 161 103 -1,
137 65 66 -1,
38 39 141 -1,
115 137 66 -1,
138 103 104 -1,
38 141 140 -1,
91 117 116 -1,
90 91 116 -1,
139 138 104 -1,
38 140 139 -1,
116 115 66 -1,
38 139 104 -1,
90 116 66 -1,
90 66 67 -1,
37 38 104 -1,
37 104 105 -1,
89 90 67 -1,
89 67 68 -1,
36 37 105 -1,
12 13 14 -1,
36 105 106 -1,
88 89 68 -1,
88 68 69 -1,
87 88 69 -1,
35 36 106 -1,
35 106 107 -1,
18 19 20 -1,
86 87 69 -1,
35 107 108 -1,
34 35 108 -1,
86 69 70 -1,
114 79 80 -1,
113 114 80 -1,
85 86 70 -1,
113 80 81 -1,
34 108 109 -1,
33 34 109 -1,
112 113 81 -1,
112 81 82 -1,
85 70 71 -1,
84 85 71 -1,
33 109 110 -1,
112 82 83 -1,
111 112 83 -1,
32 33 110 -1,
83 84 71 -1,
110 111 83 -1,
32 110 83 -1,
32 83 71 -1,
31 32 71 -1,
31 71 72 -1,
31 72 73 -1,
30 31 73 -1,
30 73 74 -1,
29 30 74 -1,
29 74 75 -1,
28 29 75 -1,
28 75 76 -1,
27 28 76 -1,
27 76 77 -1,
26 27 77 -1,
26 77 78 -1,
25 26 78 -1,
25 78 24 -1,
11 12 14 -1,
18 20 21 -1,
15 11 14 -1,
10 11 15 -1,
17 21 22 -1,
18 21 17 -1,
10 15 16 -1,
16 17 22 -1,
10 16 22 -1,
10 22 23 -1,
4 10 23 -1,
9 10 4 -1,
3 4 23 -1,
9 4 5 -1,
9 5 6 -1,
2 3 23 -1,
1 2 23 -1,
0 2 1 -1,
8 6 7 -1,
9 6 8 -1,
]
}
}
]
}
]
}
]
}
DEF rot OrientationInterpolator {
key [ 0,.33,.66,1.0 ]
keyValue [ 0 0 1 0, 0 0 1 2.1, 0 0 1 4.2, 0 0 1 0 ]
}
Anchor {
description "citt008.wrl"
url "citt008.wrl"
children
Transform {
rotation 0 0 1 0.7853982
children
DEF _Transform Transform {
rotation 1 0 0 1.5707963
children
DEF B_Shape Shape {
appearance DEF Ap Appearance {material DEF mat Material {diffuseColor 0.9
0.9 0.9}}
geometry DEF geom Extrusion {
convex FALSE
crossSection [
0.5 1.5,0.5 0.5,1.5 0.5,1.5 -0.5,
0.5 -0.5,0.5 -1.5,-0.5 -1.5,-0.5 -0.5,
-1.5 -0.5,-1.5 0.5,-0.5 0.5,-0.5 1.5,
0.5 1.5]
spine [0 -0.125 0,0 0.125 0]
solid TRUE
}
}
}
}
}
]
}
DEF Viewpoint2 Viewpoint {
fieldOfView 1.22173
orientation 0.999856 -0.00595015 0.0158622 0.7173
position 0 -2.69828 3.03025
description "Viewpoint2"
jump FALSE
}
DEF Viewpoint3 Viewpoint {
fieldOfView 1.22173
orientation 0.863691 -0.359345 -0.353424 1.39403
position -1.28233 -2.93724 1.39576
description "Viewpoint3"
jump FALSE
}
DEF Viewpoint4 Viewpoint {
fieldOfView 1.22173
orientation 0.0141114 -0.891034 -0.453717 2.88718
position -0.361284 2.7376 -1.16609
description "Viewpoint4"
jump FALSE
}
DEF VP Script {
field SFNode v1 USE Viewpoint1
field SFNode v2 USE Viewpoint2
field SFNode v3 USE Viewpoint3
field SFNode v4 USE Viewpoint4
eventIn SFTime nextStage
eventIn SFTime beat
field SFInt32 stage 0
field SFBool flip TRUE
field SFNode a1 Appearance {material Material {diffuseColor 0 0 0}}
field SFNode a2 Appearance {material Material {diffuseColor 1 1 1}}
eventOut SFNode a1_changed
eventOut SFNode a2_changed
field SFTime lastTime -1
directOutput TRUE
url "javascript:
function nextStage() {
stage = stage + 1;
if (stage == 0) v1.set_bind = TRUE;
else if (stage == 1) v2.set_bind = TRUE;
else if (stage == 2) v3.set_bind = TRUE;
else if (stage == 3) v4.set_bind = TRUE;
else { stage = 0; v1.set_bind = TRUE; }
}
function beat(t) {
if ((t-lastTime) <0.05) return;
lastTime = t;
if (flip) {
a1_changed = a2;
a2_changed = a1;
flip = FALSE;
}
else {
a1_changed = a1;
a2_changed = a2;
flip = TRUE;
}
}
"
}
DEF StageTimer TimeSensor {
loop TRUE
cycleInterval 12
}
#ROUTE StageTimer.cycleTime TO VP.nextStage
ROUTE StageTimer.time TO VP.beat
ROUTE StageTimer.fraction_changed TO rot.set_fraction
ROUTE rot.value_changed TO XForm.set_rotation
ROUTE VP.a1_changed TO A_Shape.set_appearance
ROUTE VP.a2_changed TO B_Shape.set_appearance
#ROUTE myClock.fraction_changed TO color1.set_fraction
ROUTE color1.value_changed TO mat.set_diffuseColor
#ROUTE myClock.fraction_changed TO color1Invert.set_fraction
ROUTE color1Invert.value_changed TO matInvert.set_diffuseColor
PROTO Expires [
field MFString urlToLoad []
field MFString urlParam []
field SFTime duration 10.0
eventIn SFTime time_changed
]
{
Script {
field MFString urlToLoad IS urlToLoad
field MFString urlParam IS urlParam
field SFTime duration IS duration
field SFTime firstTime -1
eventIn SFTime time IS time_changed
url "vrmlscript:
function time(t)
{
if (firstTime <=0)
firstTime = t;
else if ((t-firstTime) >= duration)
Browser.loadURL(urlToLoad,urlParam);
}
"
}
}
DEF expires Expires { urlToLoad "citt008.wrl" duration 20 }
ROUTE StageTimer.time TO expires.time_changed


Reply With Quote
Reply


Thread Tools
Display Modes


All times are GMT -5. The time now is 05:21 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0
vB Ad Management by =RedTyger=

In an effort to better serve ads to our visitors, cookies are used on objectmix.com. For more information, check out our Privacy Policy.